All Product
全ての製品
呼び径 | 本体寸法(mm) | 構造 タイプ |
質量(kg) | 許容変位量(mm) | |||||
---|---|---|---|---|---|---|---|---|---|
L | Φd | 偏心 | 伸び | 縮み | 偏角(°) | ||||
■ | 20 | 300 | 25 | A | 1.5 | 80 | 7 | 8 | 15 |
■ | 25 | 300 | 25 | A | 2.3 | 80 | 7 | 8 | 15 |
■ | 32 | 300 | 40 | A | 3 | 70 | 7 | 8 | 15 |
■ | 40 | 300 | 40 | A | 3.4 | 60 | 7 | 8 | 15 |
50 | 300 | 50 | A | 4.2 | 60 | 7 | 8 | 15 | |
■ | 50 | 500 | 50 | C | 5.7 | 80 | 8 | 10 | 20 |
65 | 300 | 65 | A | 5.7 | 50 | 6 | 6 | 15 | |
■ | 65 | 500 | 65 | C | 7.4 | 80 | 8 | 10 | 20 |
80 | 300 | 75 | A | 5.8 | 50 | 6 | 6 | 10 | |
■ | 80 | 500 | 75 | C | 7.7 | 80 | 8 | 10 | 20 |
100 | 400 | 100 | C | 8.8 | 50 | 6 | 6 | 10 | |
■ | 100 | 700 | 100 | C | 11 | 80 | 10 | 10 | 15 |
125 | 400 | 125 | C | 13 | 40 | 6 | 6 | 10 | |
■ | 125 | 700 | 125 | C | 15 | 70 | 10 | 10 | 15 |
150 | 500 | 150 | C | 16 | 40 | 8 | 8 | 10 | |
■ | 150 | 700 | 150 | C | 18 | 60 | 10 | 10 | 15 |
200 | 500 | 200 | C | 20 | 30 | 8 | 8 | 5 | |
■ | 200 | 700 | 200 | C | 22 | 40 | 10 | 10 | 5 |
250 | 500 | 250 | C | 30 | 30 | 8 | 8 | 5 | |
■ | 250 | 700 | 250 | C | 33 | 40 | 10 | 10 | 5 |
300 | 600 | 300 | C | 34 | 35 | 8 | 10 | 5 | |
■ | 300 | 700 | 300 | C | 37 | 40 | 10 | 10 | 5 |
■:公共建築工事標準仕様書適合品