All Product
全ての製品
タイプ | 呼び径 | 本体寸法(mm) | 質量 (kg) |
許容変位量(mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Φd | X | X’ | Y | Y’ | Z | 偏角(゜) | |||
A | 32 | 120 | 140 | 40 | 3.2 | 20 | 15 | 15 | 20 | ±15 | 15 |
40 | 120 | 140 | 40 | 3.4 | 20 | 15 | 15 | 20 | ±15 | 15 | |
50 | 120 | 140 | 50 | 4.1 | 20 | 15 | 15 | 20 | ±15 | 15 | |
65 | 140 | 160 | 65 | 5.5 | 20 | 15 | 15 | 20 | ±15 | 15 | |
80 | 150 | 170 | 75 | 5.8 | 20 | 15 | 15 | 20 | ±15 | 15 | |
B | 100 | 160 | 190 | 100 | 9.2 | 20 | 15 | 15 | 20 | ±15 | 15 |
125 | 180 | 215 | 125 | 14 | 20 | 15 | 15 | 20 | ±15 | 15 | |
150 | 210 | 250 | 150 | 21 | 20 | 15 | 15 | 20 | ±15 | 15 | |
C♦ | 200 | 250 | 250 | 200 | 28 | 20 | 15 | 15 | 20 | ±15 | 15 |
250 | 280 | 280 | 250 | 34 | 20 | 15 | 15 | 20 | ±15 | 15 | |
300 | 280 | 280 | 300 | 38 | 20 | 15 | 15 | 20 | ±15 | 15 | |
350 | 340 | 340 | 350 | 52 | 20 | 15 | 15 | 20 | ±15 | 15 | |
400 | 400 | 400 | 400 | 64 | 20 | 15 | 15 | 20 | ±15 | 15 | |
450 | 450 | 450 | 450 | 78 | 20 | 15 | 15 | 20 | ±15 | 15 |
♦:受注生産品